Description
Applied Nutrition’s eagerly awaited Critical Whey Protein has been engineered by leading sports specialists and manufactured from high quality ingredients to create an expert high protein supplement. Our protein formula is designed for serious Athletes, Bodybuilders, Powerlifters, Boxers and Fitness Enthusiasts to ensure they have the best nutrient support to help them achieve and maximise their training goals.
Applied Nutrition’s Critical Whey Protein has been developed using a unique blend of Whey Protein Concentrate, Whey Protein Isolate and Hydrolysed Whey Protein. Whey Protein Concentrate, produced by ultra-filtration technology, contains high levels of protein and branched chain amino acids (BCAAs). Whey Protein Isolate is the highest quality of protein, produced using cross-flow-micro-filtration. Hydrolysed Whey Protein is a pre-digested protein enzymatically broken down into peptides. These high biological value and easily digested proteins support the growth and maintenance of muscle mass.
(Strawberry Flavour)
Whey Protein Concentrate (Soy Lecithin, Milk (Lactose)), ISO-XP Whey Protein Isolate (Milk), Hydrolysed Whey Protein (Milk) (81%), Emulsifier (Soy Lecithin), Flavour, Natural Colouring Agent (Beetroot Powder), Sweetener (Sucralose).
NUTRITIONAL INFORMATION
(based on Strawberry Flavour. Nutritional Information may vary between flavours)
per (100 g) | per (30 g) serving | |||
Energy | 368.2 kcal / 1555.1 kJ | 110.5 kcal / 466.5 kJ | ||
Fat | 4.9 g | 1.5 g | ||
Saturated Fat | 1.7 g | 0.5 g | ||
Unsaturated Fat | 3.2 g | 1.0 g | ||
Carbohydrate | 7.3 g | 2.2 g | ||
of which Sugars | 4.7 g | 1.4 g | ||
Fibre | 7.3 g | 2.2 g | ||
Protein | 70.1 g | 21.0 g | ||
Protein % (Dry Matter) | 74.04 % | 74.04 % | ||
Salt | 0.3 g | 0.09 g | ||
*Minerals | per (100 g) | **RI% | per (30 g) serving | **RI% |
Calcium | 783.8 mg | 97.9 | 235.2 mg | 29.3 |
Phosphor | 232 mg | 33.1 | 69.6 mg | 9.9 |
Potassium | 340 mg | 17.0 | 102.0 mg | 5.1 |
Copper | 0.3 mg | 30.0 | 0.09 mg | 9.0 |
Vitamins | per (100 g) | **RI% | per (30 g) serving | **RI% |
Vitamin B2 (Riboflavin) | 0.3 mg | 24.6 | 0.1035 mg | 7.3 |
Vitamin B9 (Folic Acid) | 0.3 mg | 170.0 | 0.102 mg | 51.0 |
Amino Acids | per (100 g) | per (30 g) serving | ||
Alanine | 3271.7 mg | 981.5 mg | ||
Arginine | 1710.9 mg | 513.2 mg | ||
Aspartic Acid | 7273.2 mg | 2181.9 mg | ||
Cysteine | 1401.0 mg | 420.3 mg | ||
Glutamic Acid / Glutamine | 13227.3 mg | 3968.2 mg | ||
Glycine | 1060.9 mg | 318.2 mg | ||
Histidine †| 1346.8 mg | 404.0 mg | ||
Isoleucine †^ | 4345.2 mg | 1303.5 mg | ||
Leucine †^ | 7319.3 mg | 2195.8 mg | ||
Lysine †| 6585.0 mg | 1975.5 mg | ||
Methionine †| 1639.4 mg | 491.8 mg | ||
Phenylalanine †| 2396.9 mg | 719.0 mg | ||
Proline | 4516.0 mg | 1354.8 mg | ||
Serine | 3390.1 mg | 1017.0 mg | ||
Threonine †| 4392.6 mg | 1317.8 mg | ||
Tryptophan †| 986.3 mg | 295.9 mg | ||
Tyrosine | 2234.3 mg | 670.2 mg | ||
Valine †^ | 4231.4 mg | 1269.4 mg |
* Mineral Source: Naturally occurring from Whey Protein Concentrate, Whey Protein Isolate, Hydrolysed Whey Protein.
** Reference Intake. †Essential Amino Acids. ^ Branched Chain Amino Acids (BCAAs).